
TRAPPIST-1
An ultracool dwarf with seven rocky planets in a resonant chain, three of them in its habitable zone.
- 1 Star
- 7 Planets
Bodies
Each body is listed under the body it orbits. Sorting orders the bodies within each level. Bold names are main bodies.
| TRAPPIST-1 | Star | – | – | 82,927 km | 7 |
|---|---|---|---|---|---|
| TRAPPIST-1 b | Planet | 1,726,412 km | 36.3 hours | 7,110 km | – |
| TRAPPIST-1 c | Planet | 2,364,702 km | 2 days | 6,989 km | – |
| TRAPPIST-1 d | Planet | 3,331,023 km | 4 days | 5,020 km | – |
| TRAPPIST-1 e | Planet | 4,377,903 km | 6 days | 5,861 km | – |
| TRAPPIST-1 f | Planet | 5,760,086 km | 9 days | 6,658 km | – |
| TRAPPIST-1 g | Planet | 7,006,534 km | 12 days | 7,193 km | – |
| TRAPPIST-1 h | Planet | 9,261,546 km | 19 days | 4,810 km | – |
Versions
A copy remembers which version it came from, and your systems page says when a newer one is out.
- Version 4 · 30 Oct 2026 · Cloud-level wind speeds for every world with airDownload
- Version 3 · 30 Oct 2026 · Surface temperature, albedo, air and oceans for every worldDownload
- Version 2 · 29 Oct 2026 · Upgraded to system file format v2Download
- Version 1 · 29 Oct 2026 · Loaded from the repositoryDownload