
Maia
From Elite Dangerous: Maia, the landmark Pleiades system featuring the blue-white giant Maia A, the Maia B black hole, multiple brown dwarfs, and extensive ringed gas giant systems.
- 9 Stars
- 28 Planets
- 3 Gas Giants
- 10 Moons
- 1 Barycenter
Bodies
Each body is listed under the body it orbits. Sorting orders the bodies within each level. Bold names are main bodies.
| Maia Barycentre 0 | Barycenter | – | – | – | 2 |
|---|---|---|---|---|---|
| Maia A | Star | 117.4 AU | 4,790 years | 6 ls | 5 |
| Maia A 1 | Gas Giant | 0.2639 AU | 13.1 days | 71,913 km | – |
| Maia A 2 | Star | 1.273 AU | 139 days | 99,170 km | 2 |
| Maia A 2 a | Planet | 3.8 ls | 1.21 days | 1,032 km | – |
| Maia A 2 b | Planet | 5.113 ls | 1.88 days | 1,163 km | – |
| Maia A 3 | Star | 2.28 AU | 333 days | 144,180 km | 2 |
| Maia A 3 a | Planet | 5.788 ls | 1.6 days | 3,692 km | – |
| Maia A 4 | Planet | 31.66 ls | 20.9 days | 13,421 km | – |
| Maia A 5 | Star | 3.968 AU | 2.09 years | 1 ls | 1 |
| Maia A 5 a | Gas Giant | 0.216 AU | 62.8 days | 73,814 km | – |
| Maia A 6 | Star | 5.45 AU | 3.37 years | 214,667 km | 3 |
| Maia A 6 a | Planet | 6.552 ls | 1.38 days | 5,048 km | – |
| Maia A 6 b | Planet | 8.755 ls | 2.13 days | 4,718 km | – |
| Maia A 7 | Planet | 0.2253 AU | 100 days | 8,956 km | – |
| Maia B | Star | 612 AU | 4,780 years | 100 km | 4 |
| Maia B 1 | Star | 6 AU | 8.89 years | 68,152 km | 6 |
| Maia B 1 a | Planet | 8.04 ls | 4.45 days | 1,513 km | 1 |
| Maia B 1 a a | Moon | 4,787 km | 8.96 h | 432 km | – |
| Maia B 1 b | Planet | 10.44 ls | 6.58 days | 1,453 km | 1 |
| Maia B 1 b a | Moon | 4,937 km | 9.87 h | 528 km | – |
| Maia B 1 c | Planet | 15.19 ls | 11.6 days | 1,246 km | 1 |
| Maia B 1 d | Planet | 7,629 km | 17.9 h | 1,196 km | – |
| Maia B 1 e | Planet | 38.76 ls | 47.1 days | 2,231 km | – |
| Maia B 1 f | Planet | 0.1313 AU | 103 days | 2,888 km | 1 |
| Maia B 1 g | Planet | 68,670 km | 7.6 days | 2,715 km | – |
| Maia B 1 h | Planet | 0.1912 AU | 182 days | 2,979 km | – |
| Maia B 2 | Star | 8.506 AU | 15 years | 51,910 km | 6 |
| Maia B 2 a | Planet | 4.053 ls | 1.91 days | 1,105 km | – |
| Maia B 2 b | Planet | 5.023 ls | 2.63 days | 741 km | – |
| Maia B 2 c | Planet | 7.298 ls | 4.6 days | 804 km | 1 |
| Maia B 2 d | Planet | 3,740 km | 12 h | 764 km | – |
| Maia B 2 e | Planet | 12.27 ls | 10 days | 1,253 km | 1 |
| Maia B 2 e a | Moon | 7,031 km | 21 h | 471 km | – |
| Maia B 2 f | Planet | 18.58 ls | 18.7 days | 1,023 km | – |
| Maia B 3 | Gas Giant | 0.5274 AU | 2.42 years | 66,864 km | 5 |
| Maia B 3 a | Moon | 2.687 ls | 1.49 days | 1,158 km | – |
| Maia B 3 b | Moon | 4.854 ls | 3.61 days | 1,667 km | – |
| Maia B 3 c | Moon | 6.752 ls | 5.92 days | 1,423 km | – |
| Maia B 3 d | Moon | 8.987 ls | 9.09 days | 2,062 km | – |
| Maia B 3 e | Moon | 12.79 ls | 15.4 days | 1,885 km | – |
| Maia B 4 | Star | 10.95 AU | 21.9 years | 54,861 km | 6 |
| Maia B 4 a | Planet | 7.792 ls | 5.5 days | 1,553 km | – |
| Maia B 4 b | Planet | 13.63 ls | 12.7 days | 1,882 km | 1 |
| Maia B 4 b a | Moon | 12,120 km | 1.08 days | 510 km | – |
| Maia B 4 c | Planet | 17.96 ls | 19.3 days | 2,610 km | – |
| Maia B 4 d | Planet | 25.79 ls | 33.1 days | 2,539 km | – |
| Maia B 4 e | Planet | 48.09 ls | 84.4 days | 5,566 km | – |
| Maia B 4 f | Planet | 0.2147 AU | 281 days | 4,860 km | – |
| Maia B 5 | Planet | 15.37 AU | 36.5 years | 25,030 km | 1 |
| Maia B 5 a | Moon | 0.1198 AU | 4.94 years | 13,221 km | – |
Versions
A copy remembers which version it came from, and your systems page says when a newer one is out.
- Version 2 · 18 Nov 2026 · Gravity fields for spinning worlds with moons: J2 by Darwin–Radau from each world's spin, mass, radius and class, and J4 on giants. Maia B 1 a and b keep their spin sense in their axes: they turn withDownload with Teskooano Full
- Version 1 · 17 Nov 2026 · Loaded from the repositoryDownload with Teskooano Full