
Achenar
From Elite Dangerous: Achenar, the jewel of the Empire, featuring the massive primary B-star, Capitol and Conversion, and multiple gas giants with moon systems.
- 1 Star
- 4 Planets
- 5 Gas Giants
- 5 Moons
Bodies
Each body is listed under the body it orbits. Sorting orders the bodies within each level. Bold names are main bodies.
| Achenar | Star | – | – | 9 ls | 9 |
|---|---|---|---|---|---|
| Achenar 1 | Planet | 1.514 AU | 146 days | 2,315 km | – |
| Achenar 2 | Planet | 2.528 AU | 316 days | 5,936 km | – |
| Achenar 3 | Planet | 4.682 AU | 1.8 years | 15,763 km | – |
| Achenar 4 | Gas Giant | 11.69 AU | 8.3 years | 52,228 km | 1 |
| Achenar 4a | Moon | 2.994 ls | 9 days | 1,412 km | – |
| Achenar 5 | Planet | 25.16 AU | 37.5 years | 5,486 km | – |
| Achenar 6 | Gas Giant | 41.7 AU | 77.8 years | 70,396 km | 4 |
| Yamaha's Grave | Moon | 13.47 ls | 20 days | 861 km | – |
| New World | Moon | 30.94 ls | 70 days | 3,740 km | – |
| Conversion | Moon | 0.137 AU | 236 days | 5,362 km | – |
| Capitol | Moon | 0.32 AU | 2.25 years | 7,387 km | – |
| Achenar 7 | Gas Giant | 84.9 AU | 169 years | 37,001 km | – |
| Achenar 8 | Gas Giant | 239 AU | 798 years | 45,239 km | – |
| Achenar 9 | Gas Giant | 406 AU | 1,770 years | 58,062 km | – |
Versions
A copy remembers which version it came from, and your systems page says when a newer one is out.
- Version 2 · 18 Nov 2026 · Gravity fields for spinning worlds with moons: J2 by Darwin–Radau from each world's spin, mass, radius and class, and J4 on giants. Every world with air and every giant states its gases with their shaDownload with Teskooano Full
- Version 1 · 17 Nov 2026 · Loaded from the repositoryDownload with Teskooano Full